Chrome metal
GOST 5905-2004 (ISO 10387:1994)
Appearance: Chrome Metal is produced crushed to pieces of 5-50 mm.
Empirical formula: Cr.
- Used in:
- Metallurgical industry for alloying special steel and fusion;
- Heat-resistant alloys for aviation and space industry;
- Corrosion-resisting alloys in chemical and atomic engineering.
Specification: | X98,5 | X99 | X99H5 | X99H4 | X99H2 | X99H1 |
Mass fraction of Cr,min | 98,5% | 99,0% | 99,0% | 99,0% | 99,0% | 99,0% |
Mass fraction of Si, max | 0,4% | 0,2% | 0,2% | 0,2% | 0,2% | 0,2% |
Mass fraction of Al, max | 0,7% | 0,5% | 0,5% | 0,2% | 0,2% | 0,5% |
Mass fraction of Fe,max | 0,6% | 0,5% | 0,5% | 0,5% | 0,5% | 0,5% |
Mass fraction of C,max | 0,03% | 0,03% | 0,03% | 0,03% | 0,03% | 0,01% |
Mass fraction of S, max | 0,02% | 0,02% | 0,02% | 0,02% | 0,02% | 0,02% |
Mass fraction of P, max | 0,02% | 0,02% | 0,02% | 0,02% | 0,01% | 0,005% |
Mass fraction of Cu, max | 0,02% | 0,02% | 0,01% | 0,01% | 0,008% | 0,005% |
Mass fraction of As, max | 0,01% | 0,01% | 0,01% | 0,01% | 0.01% | 0.01% |
Mass fraction of Bi, max | 0,0005% | 0,0005% | 0,0005% | 0,0005% | 0,0005% | 0,0004% |
Mass fraction of Sb, max | 0,008% | 0,008% | 0,008% | 0,008% | 0,006% | 0,002% |
Mass fraction of Zn, max | 0,01% | 0,01% | 0,006% | 0,006% | 0,006% | 0,005% |
Mass fraction of Pb, max | 0,001% | 0,001% | 0,0008% | 0,0008% | 0,0008% | 0,0005% |
Mass fraction of Sn,max | 0,004% | 0,004% | 0,004% | 0,004% | 0,004% | 0,004% |
Mass fraction of N, max | – | – | 0,05% | 0,04% | 0,02% | 0,01% |
Mass fraction of Co, max | – | – | – | 0,005% | 0,005% | – |
Packing:
- UN-approved grey welded and folded steel barrels (drums) of 500 kg net each, stacked on wooden pallets, shrink wrapped;
- UN-approved tetraslinging banded soft containers of tunnel type of 1000 kg net each.