Chrome metal electrolytic (ECR)
GOST 5905-2004
Appearance: metal of iron-grey colour in flakes up to 0,5 mm thick.
-
Used for:
- Special alloys production (by melting of heat-resisting steels) as an alloying element;
- Diffusion coating, in production of sputtering targets for chrome plating in electronics and in electrotechnics;
- Powder metallurgy;
- Protective-decorative purposes (surface treatment of equipment, automobile and bicycle parts etc.);
- Improving of reflection power (in mirror, spotlight and deflector production);
- Increasing of wear resistance (of metals, resin, leather, glass, and plastics);
- Reconstructing of lost dimensions of abraded surfaces, etc.
Parameter | ECr99,6 | ECr99,5 | ECr99,2 |
Mass fraction of Cr, %, min | 99,6 | 99,5 | 99,2 |
Mass fraction of Si, %, max | 0,002 | 0,007 | 0,01 |
Mass fraction of Al, %, max | 0,001 | 0,003 | 0,005 |
Mass fraction of Fe, %, max | 0,002 | 0,006 | 0,2 |
Mass fraction of C, %, max | 0,003 | 0,01 | 0,02 |
Mass fraction of S, %, max | 0,015 | 0,02 | 0,03 |
Mass fraction of P, %, max | 0,002 | 0,003 | 0,005 |
Mass fraction of Cu, %, max | 0,0005 | 0,001 | 0,005 |
Mass fraction of As, %, max | 0,001 | 0,003 | 0,005 |
Mass fraction of Bi, %, max | 0,001 | 0,003 | 0,003 |
Mass fraction of Sb, %, max | 0,001 | 0,003 | 0,005 |
Mass fraction of Zn, %, max | 0,002 | 0,003 | 0,005 |
Mass fraction of Pb, %, max | 0,001 | 0,0015 | 0,003 |
Mass fraction of Sn, %, max | 0,001 | 0,001 | 0,001 |
Mass fraction of N, %, max | 0,002 | 0,01 | 0,03 |
Mass fraction of O, %, max | 0,4 | 0,45 | 0,55 |
Mass fraction of H, %, max | 0,05 | 0,05 | 0,1 |
Packing: – metal drums of 55 kg net each with polyethylene liner.