Briquetted degassed electrolytic chrome

Briquetted degassed electrolytic chrome

Standard 24.45.30.220-18-05762312-2017

Shape and size: Briquettes of cylindrical form (d)38 x (h) 15 ± 2 mm, weight: 90±10 g.

Application: High performance alloys and complex stainless steels for the aeronautical, nuclear, petrochemical and other high technology industries

Chemical Composition Weight content, ppm
ECrBD-1 ECrBD-2 ECrBD-3 ECrBD low S
Mass fraction of Chromium (Cr), % min 99,9 99,8 99,7 99,8
Mass fraction of Silicon (Si), max 200 350 500 350
Mass fraction of Aluminium (Al), max 50 100 200 100
Mass fraction of Ferrum (Fe), max 600 1000 1200 1000
Mass fraction of Carbon (C), max 50 150 300 100
Mass fraction of Sulphur (S), max 20 25 30 5
Mass fraction of Phosphorus (P), max 10 15 20 12
Mass fraction of Copper (Cu), max 10 10 10 10
Mass fraction of Arsenic (As), max 5 5 10 5
Mass fraction of Aluminium (Al), max 50 100 200 100
Mass fraction of Bismuth (Bi), max 1 1 1 1
Mass fraction of Antimony (Sb), max 5 5 5 5
Mass fraction of Zinc (Zn), max 10 10 10 10
Mass fraction of Lead (Pb), max 5 5 10 5
Mass fraction of Tin (Sn), max 10 15 15 10
Mass fraction of Nitrogen (N), max 20 30 40 20
Mass fraction of Oxygen (0), max 250 400 500 400

Other specifications can be produced on specific request.
Packing: Steel drums with PE sack inside: 55 kg net. Other packing on request.

Comments are closed.