Low-carbon ferrochrome

Low-carbon ferrochrome

GOST 4757-91 (ISO 5448-81)

Appearance: bright and shiny, free of moisture, produced in pieces with fraction 5-50mm.

    Used in:

  • Smelting of steel with special properties;
  • Production of unstainable metals;
  • Cast iron alloying.
Specification FeCr002A FeCr003A FeCr004A FeCr005A FeCr006A FeCr010A
Total mass fraction of Cr, min 68% 68% 68% 65% 65% 65%
Total mass fraction of C, max 0,02% 0,03% 0,04% 0,05% 0,06% 0,1%
Total mass fraction of Si, max 1,5% 1,5% 1,5% 1,5% 1,5% 1,5%
Total mass fraction of Р , max 0,02% 0,02% 0,02% 0,03% 0,03% 0,03%
Total mass fraction of S, max 0,02% 0,02% 0,02% 0,02% 0,02% 0,02%
Total mass fraction of Al, max 0,2% 0,2% 0,2% 0,2% 0,2% 0,2%
    Packing:

  • Soft non-returnable containers.

Comments are closed.